搜索
xujiujiu
your location:
Homepage
/
/
/
KANGMINGSI 500KW Gas generator set

Products

CONTACT

National free number:400-086-8977
Hotline:13906369567
Domestic Trade:0536-8168977
International trade:0536-8679710
Service Hotline:0536-8668208
Mail:592017625@qq.com

Address: No. 10888, East of the intersection of Changsong Road and Guting Street, Economic Development Zone, Weifang City, Shandong Province

Number of views:
1000

KANGMINGSI 500KW Gas generator set

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Category
1
Product description
Parameters
pic
This series generators can run natural gas, biogas, straw gas, biomass gas, LPG and coalbed methane as fuel, while gas in power generation, CHP can achieve comprehensiveperformance of the unit as high as 85%. This series generators is widely used in the domestic community, hotels, rural, oil and gas fields, coal mines, chemical plants, farms, starch plants, landfills, sewage treatment plants. In other countries, the region exported to Russia, South America and Southeast Asia.
pic
Gensets Model Power Engine Dimensions Weight
Rated Power Standby Power Engines Mode Power Bore*Stroke Ylinder No.
XSA20GFNG 20/25 22/27.5 4B3.9T 25 102*120 4 1560*650*1140 780
XSA25GFNG 25/31.25 27.5/34.375 4BT3.9T 30 102*120 4 1650*650*1150 820
XSA30GFNG 30/37.5 33/41.25 4BT3.9T 38 102*120 4 1750*800*1150 840
XSA40GFNG 40/50 44/55 4BTA3.9T 58 102*120 4 1900*670*1200 930
XSA50GFNG 50/62.5 55/68.75 4BTA3.9T 58 102*120 4 2100*770*1300 1200
XSA60GFNG 60/75 66/82.5 6BT5.9T 68 102*120 6 2200*800*1400 1250
XSA80GFNG 80 /100 88/110 6BTA5.9T 85 102*120 6 2200*790*1400 1330
XSA100GFNG 100/125 110/137.5 6BTAA5.9T 132 102*120 6 2400*830*1410 1380
XSA120GFNG 120/150 132/165 6CTA8.3T 132 114*135 6 2480*860*1430 1750
XSA150GFNG 150/187.5 165/206.25 6LTAA8.9T 170 114*135 6 2660*960*1450 1960
XSA200GFNG 200/250 220/275 NT855T 230 140*152 6 3000*1050*1750 2810
XSA250GFNG 250/312.5 275/343.75 NTA855T1 280 140*152 6 3300*1050*1750 2910
XSA300GFNG 300/375 330/412.5 KTA19T 340 159*159 6 3600*1300*1910 3800
XSA400GFNG 400/500 440/550 KT38T 460 159*159 12 370O*1550*2050 3970
XSA500GFNG 500/625 550/687.5 KTA38T1 560 159*159 12 4200*1800*2250 6780
XSA600GFNG 600/750 660/825 KTA50T1 700 159*159 16 5140*1850*2430 9000
XSA700GFNG 700/875 770/962.5 KTA50T2 820 159*159 16 5200*1900*2430 9500
XSA800GFNG 800/1000 880/1100 KTA50T3 900 159*159 16 5250*1900*2430 10500
XSA1000GFNG 1000/1250 1100/1375 KTA50T4 1200 159*159 16 5300*1950*2430 11000
Remarks:
1. Gen-sets of 60Hz@1800rpm can be provided according to demand.
2. Soundproof canopy can be provided according to demand.
3. Model list is for selection, please consult factory for specific design parameters.
We could not find any corresponding parameters, please add them to the properties table

Related Products

Username used for comment:
Message
Description:
验证码
imgboxbg

Hotline:+86-13906369567      National toll free number:400-086-8977
Mail:592017625@qq.com

Address: No. 10888, Guting Street, Economic Development Zone, Weifang City, Shandong Province

Username used for comment:
Online message at the bottom
Description:

Online message at the bottom

Mobile public account

xujiujiu
Messages

Copyright:Shandong Xujiujiu Power Technology Co., Ltd. 鲁ICP备07019817号-1    Powered by 300.cn