Products
Product categories
CONTACT
National free number:400-086-8977
Hotline:13906369567
Domestic Trade:0536-8168977
International trade:0536-8679710
Service Hotline:0536-8668208
Mail:592017625@qq.com
Address: No. 10888, East of the intersection of Changsong Road and Guting Street, Economic Development Zone, Weifang City, Shandong Province
Number of views:
1000
WEICHAI 150KW Gas generator set
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Category
1
Product description
Parameters
This series diesel generator set is powered by Weichai series diesel engine. This engine has the features of low fuel consumption, small voume, good power performance, safety and gooo reliability. This series generator set is widely used as prime or standby power supply in national defence, telecommunication, field work, building, supermarket, industrial and mining factory, oil field, highway, harbour, countryside and so on.
Gensets Model | Power | Engine | Dimensions | Weight | ||||
Rated Power | Standby Power | Engines Model | Power | Bore*Stroke | ylinder No. | |||
XSAW10GF | 10/12.5 | 11/13.5 | WP2,1D18E2 | 18 | 85*92 | 4 | 1950*960*1300 | 601 |
XSAW12GF | 12-15 | 13.2/16.5 | WP2.1D18E2 | 18 | 85*93 | 4 | 1950*960*1300 | 604 |
XSAW16GF | 16/20 | 17.6/22 | wP2.3D25E200 | 22 | 90*100 | 4 | 1950*960*1300 | 690 |
XSAW20GF | 20/25 | 22/27.5 | WP2.3D33E200 | 33 | 102*118 | 4 | 2200*1050*1400 | 890 |
XSAW20GF | 20/25 | 22/27.5 | D226B-3D | 30 | 105*120 | 3 | 2300*960*1490 | 1090 |
XSAW24GF | 24/30 | 26.4/33 | WP2.3D33E200 | 33 | 102*118 | 4 | 2200*1050*1400 | 896 |
XSAW24GF | 24/30 | 26.4/33 | D226B-3D | 30 | 105*120 | 3 | 2300*960*1490 | 1120 |
XSAW30GF | 30/37.5 | 33/41 | WP2.3D40E200 | 38 | 105*125 | 4 | 2200*1050*1400 | 950 |
XSAW30GF | 30/37.5 | 33/41 | TD2268-3D | 45 | 105*120 | 3 | 2300*960*1490 | 1150 |
XSAW40GF | 40/50 | 44/55 | WP4.1D66E200 | 50 | 105*118 | 4 | 2350*1050*1410 | 1012 |
XSAW40GF | 40/50 | 44/55 | WP4D66E200 | 60 | 105*130 | 4 | 2600*1050*1630 | 1435 |
XSAW50GF | 50/62.5 | 55/68.5 | WP4.1D66E200 | 61 | 108*118 | 4 | 2350*1050*1410 | 1082 |
XSAW50GF | 50/62.5 | 55/68.5 | WP4D66E200 | 60 | 105*130 | 4 | 2600*1050*1630 | 1485 |
XSAWB4GF | 64/80 | 70.4/88 | WP4.1D80E200 | 90 | 105*130 | 4 | 2800*1050*1630 | 1620 |
XSAW80GF | 80/100 | 88/110 | WP4.1D100E200 | 90 | 105*130 | 4 | 2800*1050*1630 | 1655 |
XSAW90GF | 90/112.5 | 99/123.5 | WP6D132E200 | 120 | 105*130 | 6 | 3200*1100*1783 | 2050 |
XSAW100GF | 100/125 | 110/137.5 | wP6D132E200 | 120 | 105*132 | 8 | 3200*1100*1783 | 2100 |
XSAW120GF | 120/150 | 132/165 | WPBD152E200 | 138 | 105*130 | 8 | 3200*1100*1783 | 2140 |
XSAW150GF | 150/187.5 | 165/206 | WP10D200E200 | 182 | 128*130 | 6 | 3900*1320*2148 | 2482 |
XSAW180GF | 180/225 | 198/247.5 | WP100238E200 | 216 | 126*130 | 6 | 3900*1320*2148 | 2652 |
XSAW200GF | 200/250 | 220/275 | wP10D264E200 | 240 | 126*130 | 6 | 3900*1320*2148 | 2672 |
XSAW250GF | 250/312.5 | 275/344 | WP12D320E200 | 288 | 126*155 | 6 | 4400*1310*2217 | 2800 |
XSAW300GF | 300 /375 | 330/412.5 | wP12D337E20 | 337 | 126*155 | 6 | 4400*1310*2217 | 2800 |
XSAW300GF | 300/375 | 330/412.5 | WP13D385E200 | 350 | 127*165 | 6 | 4300*1300*2400 | 3000 |
XSAW320GF | 320/400 | 352/440 | wP13D385E200 | 350 | 127*165 | 6 | 4300*1300*2400 | 3000 |
XSAW360GF | 360/450 | 396/495 | 6M26D447E200 | 406 | 150*150 | 6 | 5000*1750*2725 | 6217 |
XSAW400F | 400/500 | 440/550 | 6M26D484E200 | 440 | 150*150 | 6 | 5000*1750*2725 | 6320 |
XSAW460GF | 460/575 | 506/632.5 | 6M33D572E200 | 520 | 150*185 | 6 | 5100*1750*2849 | 6700 |
XSAW500GF | 500/625 | 550/687.5 | WHM6160MD628-5 | 550 | 150*185 | 6 | 5100*1750*2849 | 6750 |
XSAW500GF | 500/625 | 550/687.5 | 6M33D605E200 | 550 | 150*185 | 6 | 6058*2438*3151 | 7800 |
XSAW600GF | 600/750 | 660/825 | 12M26D748E200 | 680 | 150*150 | 12 | 6058*2438*3151 | 10300 |
XSAW640GF | 640/800 | 704 /880 | 12M26D792E200 | 720 | 150*150 | 12 | 6058*2438*3151 | 10300 |
XSAW720GF | 720/900 | 792/990 | 12M26D902E200 | 820 | 150*150 | 12 | 6058*2438*3151 | 10500 |
XSAW800GF | 8o0 /1000 | 880/1100 | 12M26D968E200 | 880 | 150*150 | 12 | 6058*2438*3151 | 10660 |
XSAW900GF | 900/1125 | 990/1237.5 | 12M33D1108E200 | 1007 | 150*185 | 12 | 6058*2438*3151 | 11200 |
XSAW1000GF | 1000/1250 | 1100/1375 | 12M33D1210E200 | 1100 | 150*185 | 12 | 6058*2438*3151 | 11500 |
Remarks:
1. Gen-sets of 60Hz@1800rpm can be provided according to demand.
2. Soundproof canopy can be provided according to demand.
3. Model list is for selection, please consult factory for specific design parameters.
Related Products
Message
Description:
Hotline:+86-13906369567 National toll free number:400-086-8977
Mail:592017625@qq.com
Address: No. 10888, Guting Street, Economic Development Zone, Weifang City, Shandong Province
Online message at the bottom
Description:
Online message at the bottom
Mobile public account
Copyright:Shandong Xujiujiu Power Technology Co., Ltd. 鲁ICP备07019817号-1 Powered by 300.cn